|
|
Linia 1: |
Linia 1: |
| <noinclude><!--
| | {{Taxobox |
| -====================================================================
| | | nume = |
| - Template:Speciesbox - Generate a taxobox infobox for species
| | | status = |
| -====================================================================
| | | status_system = |
| --
| | | status_ref = |
| -- This template chooses parameters to send to {Taxobox/core}, to
| | | fossil_range = |
| -- generate a right-side taxobox infobox. Most parameters are just
| | | fosilă_răspândire = |
| -- passed directly; some are explained with a comment. When run as
| | | imagine = |
| -- stand-alone, the template shows Acacia aemula as sample output.
| | | imagine_lățime = |
| --
| | | imagine_text = |
| -- The genus name of the species is found by looking in order at
| | | imagine2 = |
| -- (1) the genus parameter
| | | imagine2_lățime = |
| -- (2) the first word of the taxon parameter
| | | imagine2_text = |
| -- (3) the first word of the page name.
| | | cf = |
| -- The species name/specific epithet is found by looking in order at
| | | grupa_virus = |
| -- (1) the species parameter
| | | domeniu = |
| -- (2) the rest of the taxon parameter after removing the first word
| | | domeniu_autoritate = |
| -- (3) the rest of the page name after removing any final part in
| | <!-- | subdomain = |
| -- parentheses and then removing the first word.
| | | subdomain_autoritate = --> |
| --
| | | superregnum = |
| -- The genus name is then the entry into the taxonomic hierarchy.
| | | superregnum_autoritate = |
| --
| | | regnum = |
| -- A complication is that if the taxonomy template for the genus needs
| | | regnum_autoritate = |
| -- disambiguation (i.e. is "Template:Taxonomy/GENUS (DISAMBIG)") then
| | | subregnum = |
| -- the parameters will be genus=GENUS (DISAMBIG) | species=EPITHET
| | | subregnum_autoritate = |
| -- Can also have genus=GENUS/QUALIFIER
| | | neclasificat_phylum = |
| --
| | | neclasificat_phylum_autoritate = |
| -------------------------------- Invoke {Taxobox/core}
| | | superdivisio = |
| The nowiki that follows is needed because of parser bug T18700--></noinclude><nowiki/>{{Taxobox/core<includeonly>
| | | superdivisio_autoritate = |
| | edit link = {{{edit link|{{{edit_link|edit}}} }}}</includeonly><noinclude><!-- | | | superphylum = |
| --
| | | superphylum_autoritate = |
| -- fossil_range: If the specified fossil range is a period supported
| | | neclasificat_superphylum = |
| -- by templates {period_start} and {next_period}, then it incorporates
| | | neclasificat_superphylum_autoritate = |
| -- the specified range in template {geological range}, but checking
| | | divisio = |
| -- to display properly. Otherwise, just passes parameter.
| | | divisio_autoritate = |
| --></noinclude>
| | | phylum = |
| | temporal_range = {{#if:{{{fossil_range|{{{fossil range|}}} }}}|{{#iferror:{{geological range|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}} }}|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}}|{{geological range|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}} }} }} | {{#if:{{{oldest fossil|{{{oldest_fossil|}}} }}}|{{geological range|{{{oldest fossil|{{{oldest_fossil}}} }}}|{{{youngest fossil|{{{youngest_fossil|Recent}}} }}} }} }} }}<noinclude><!-- | | | phylum_autoritate = |
| PARENT: this is the taxon whose taxonomy template is used to find the taxonomic hierarchy; if
| | | subdivisio = |
| not supplied as a parameter value, it defaults to the genus name.
| | | subdivisio_autoritate = |
| Template:Taxonomy/PARENT must exist. --></noinclude>
| | | subphylum = |
| | parent = <includeonly>{{{parent|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}}}</includeonly><noinclude>Acacia<!-- | | | subphylum_autoritate = |
| DISPLAY PARENTS:
| | | infraphylum = |
| Number of immediate parents to display. Defaults to 1 above species, normally the genus (which is displayed as
| | | infraphylum_autoritate = |
| a major rank, anyway).
| | | microphylum = |
| --></noinclude>
| | | microphylum_autoritate = |
| | display_taxa = {{#expr:{{{display parents|{{{display_parents|1}}} }}}-1}}<noinclude><!-- | | | nanophylum = |
| AUTHORITY (etc):
| | | nanophylum_autoritate= |
| In the format "author, year".
| | | neclasificat_classis = |
| Species-authority is redundant to binomial_authority; we'll just list it the once. (This avoids reference-duplication errors, too.
| | | neclasificat_classis_autoritate = |
| | species_authority = {{{authority|{{{binomial authority|{{{binomial_authority|}}} }}} }}}--></noinclude> | | | superclassis = |
| | authority = {{{authority|}}} | | | superclassis_autoritate = |
| | parent_authority = {{{parent_authority|{{{parent authority|}}}}}} | | | classis = |
| | grandparent_authority = {{{grandparent_authority|{{{grandparent authority|}}}}}} | | | classis_autoritate = |
| | greatgrandparent_authority = {{{greatgrandparent_authority|{{{greatgrandparent authority|}}}}}} | | | subclassis = |
| | greatgreatgrandparent_authority = {{{greatgreatgrandparent_authority|{{{greatgreatgrandparent authority|}}}}}} | | | subclassis_autoritate = |
| | greatgreatgreatgrandparent_authority = {{{greatgreatgreatgrandparent_authority|{{{greatgreatgreatgrandparent authority|}}}}}} | | | infraclassis = |
| | offset = 1 | | | infraclassis_autoritate = |
| <noinclude><!--
| | | unranked_ordo = |
| NAME:
| | | unranked_ordo_autoritate = |
| {{Speciesbox/name}} both determines the taxobox name and whether the page title should be italicized by
| | | magnordo = |
| adding the {{italic title}} template.
| | | magnordo_autoritate = |
| --></noinclude> | | | superordo = |
| | name = {{Speciesbox/name|{{{name|<noinclude>''Acacia aemula''</noinclude>}}}|{{{taxon|}}}|{{{genus|}}}|{{{species|}}}|{{PAGENAMEBASE}}|{{{italic_title|{{{italic title|yes}}}}}}}}<noinclude><!-- | | | superordo_autoritate = |
| -- colour: (Note UK spelling here) There are two cases:
| | | ordo = |
| 1) the parameter color_as has a value – the colour is found directly using {{Taxobox colour|color_as}}
| | | ordo_autoritate = |
| 2) otherwise – Module:Autotaxobox|taxoboxColour searches up the taxonomic hierarchy to try to find a taxon that
| | | subordo = |
| determines the taxobox colour
| | | subordo_autoritate = |
| --></noinclude>
| | | infraordo = |
| | colour = {{#if:{{{color_as|{{{colour_as|{{{color as|{{{colour as|}}}}}}}}}}}}|{{Taxobox colour|{{{color_as|{{{colour_as|{{{color as|{{{colour as|}}}}}}}}}}}}}}|{{#invoke:Autotaxobox|taxoboxColour|<includeonly>{{{parent|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}}}</includeonly><noinclude>Acacia</noinclude> }} }} | | | infraordo_autoritate = |
| | status = {{{status|}}} | | | parvordo = |
| | status_system = {{{status system|{{{status_system|}}} }}} | | | parvordo_autoritate = |
| | status_ref = {{{status ref|{{{status_ref|}}} }}} | | | zoodivisio = |
| | status2 = {{{status2|}}} | | | zoodivisio_autoritate = |
| | status2_system = {{{status2 system|{{{status2_system|}}} }}} | | | zoosectio = |
| | status2_ref = {{{status2 ref|{{{status2_ref|}}} }}} | | | zoosectio_autoritate = |
| | trend = {{{trend|}}} | | | zoosubsectio = |
| | image = {{{image|}}} | | | zoosubsectio_autoritate = |
| | upright = {{{image_upright|{{{image upright|}}} }}} | | | neclasificat_familia = |
| | image_alt = {{{image alt|{{{image_alt|}}} }}} | | | neclasificat_familia_autoritate = |
| | image_caption = {{{image caption|{{{image_caption|}}} }}} | | | superfamilia = |
| | image2 = {{{image2|}}} | | | superfamilia_autoritate = |
| | upright2 = {{{image2_upright|{{{image2 upright|}}} }}} | | | familia = |
| | image2_alt = {{{image2 alt|{{{image2_alt|}}} }}} | | | familia_autoritate = |
| | image2_caption = {{{image2 caption|{{{image2_caption|}}} }}} | | | subfamilia = |
| | classification_status = {{{classification status|{{{classification_status|}}} }}} | | | subfamilia_autoritate = |
| | diversity = {{{diversity|}}} | | | supertribus = |
| | diversity_ref = {{{diversity ref|{{{diversity_ref|}}} }}} | | | supertribus_autoritate = |
| | diversity_link = {{{diversity link|{{{diversity_link|}}} }}} | | | tribus = |
| | extinct = {{{extinct|}}} | | | tribus_autoritate = |
| | species = {{#if:{{{extinct|}}}|†|{{#ifeq:{{{status|}}}|EX|†|{{Taxon info|<includeonly>{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}</includeonly><noinclude>Acacia</noinclude>|dagger}}}}}}<!-- | | | subtribus = |
| -->'''{{taxon italics|abbreviated=yes|<includeonly>{{Speciesbox/trim|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}} {{Speciesbox/getSpecies|{{{taxon|}}}|{{{species|}}}}}</includeonly><noinclude>Acacia aemula</noinclude>}}'''
| | | subtribus_autoritate = |
| | binomial = <span style="font-weight:normal;">{{#if:{{{extinct|}}}|†|{{#ifeq:{{{status|}}}|EX|†|{{Taxon info|<includeonly>{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}</includeonly><noinclude>Acacia</noinclude>|dagger}}}}}}</span><!-- | | | genus = |
| -->{{taxon italics|<includeonly>{{Speciesbox/trim|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}} {{Speciesbox/getSpecies|{{{taxon|}}}|{{{species|}}}}}</includeonly><noinclude>Acacia aemula</noinclude>}}
| | | genus_autoritate = |
| | binomial_authority = {{{authority|{{{binomial authority|{{{binomial_authority|}}} }}} }}} | | | subgenus = |
| | subdivision = {{{subdivision|}}} | | | subgenus_autoritate = |
| | subdivision_ranks = {{{subdivision ranks|{{{subdivision_ranks|Subspecies}}} }}} | | | sectio = |
| | subdivision_ref = {{{subdivision_ref|{{{subdivision ref|}}} }}} | | | sectio_autoritate = |
| | type_strain = {{{type strain|{{{type_strain|}}} }}} | | | series = |
| | type_strain_ref = {{{type_strain_ref|{{{type strain ref|}}} }}} | | | series_autoritate = |
| | range_map = {{{range map|{{{range_map|}}} }}} | | | species_grup = |
| | range_map_upright = {{{range_map_upright|{{{range map upright|}}}}}} | | | species_grup_autoritate = |
| | range_map_alt = {{{range map alt|{{{range_map_alt|}}} }}} | | | species_subgrup = |
| | range_map_caption = {{{range map caption|{{{range_map_caption|}}} }}} | | | species_subgrup_autoritate = |
| | range_map2 = {{{range map2|{{{range_map2|}}} }}} | | | species_complex = |
| | range_map2_upright = {{{range_map2_upright|{{{range map2 upright|}}}}}} | | | species_complex_autoritate = |
| | range_map2_alt = {{{range map2 alt|{{{range_map2_alt|}}} }}} | | | species = |
| | range_map2_caption = {{{range map2 caption|{{{range_map2_caption|}}} }}} | | | species_autoritate = |
| | range_map3 = {{{range map3|{{{range_map3|}}} }}} | | | subspecies = |
| | range_map3_upright = {{{range_map3_upright|{{{range map3 upright|}}}}}} | | | subspecies_autoritate = |
| | range_map3_alt = {{{range map3 alt|{{{range_map3_alt|}}} }}} | | | type_strain = |
| | range_map3_caption = {{{range map3 caption|{{{range_map3_caption|}}} }}} | | | diversity = |
| | range_map4 = {{{range map4|{{{range_map4|}}} }}} | | | diversity_link = |
| | range_map4_upright = {{{range_map4_upright|{{{range map4 upright|}}}}}} | | | binomial = |
| | range_map4_alt = {{{range map4 alt|{{{range_map4_alt|}}} }}} | | | autoritate_binomial = |
| | range_map4_caption = {{{range map4 caption|{{{range_map4_caption|}}} }}} | | | trinomial = |
| | synonyms_ref = {{{synonyms ref|{{{synonyms_ref|}}} }}} | | | trinomial_autoritate = |
| | synonyms = {{{synonyms|}}} | | | typus_species = |
| }}{{Speciesbox/parameterCheck|{{{taxon|}}}|{{{genus|}}}|{{{species|}}}}}{{#invoke:Check for unknown parameters|check|unknown={{main other|[[Category:Pages using speciesbox with unknown parameters|_VALUE_{{PAGENAME}}]]}}|preview = unknown parameter "_VALUE_"|ignoreblank=y|authority|binomial authority||binomial_authority|classification status|classification_status|color as|color_as|colour as|colour_as|display parents|display_parents|diversity|diversity link|diversity ref|diversity_link|diversity_ref|edit link|edit_link|extinct|fossil range|fossil_range|genus|grandparent authority|grandparent_authority|greatgrandparent authority|greatgrandparent_authority|greatgreatgrandparent authority|greatgreatgrandparent_authority|greatgreatgreatgrandparent authority|greatgreatgreatgrandparent_authority|image|image alt|image caption|image upright|image2|image2 alt|image2 caption|image2 upright|image2_alt|image2_caption|image2_upright|image_alt|image_caption|image_upright|italic title|italic_title|name|oldest fossil|oldest_fossil|parent|parent authority|parent_authority|range map|range map alt|range map caption|range map upright|range map2|range map2 alt|range map2 caption|range map2 upright|range map3|range map3 alt|range map3 caption|range map3 upright|range map4|range map4 alt|range map4 caption|range map4 upright|range_map|range_map2|range_map2_alt|range_map2_caption|range_map2_upright|range_map3|range_map3_alt|range_map3_caption|range_map3_caption|range_map3_upright|range_map4|range_map4_alt|range_map4_caption|range_map4_upright|range_map4_upright|range_map_alt|range_map_caption|range_map_upright|species|status|status ref|status system|status2|status2 ref|status2 system|status2_ref|status2_system|status_ref|status_system|subdivision|subdivision ranks|subdivision ref|subdivision_ranks|subdivision_ref|synonyms|synonyms ref|synonyms_ref|taxon|temporal range|temporal_range|trend|type strain|type_strain|type strain ref|type_strain_ref|youngest fossil|youngest_fossil}}<noinclude>
| | | typus_species_autoritate = |
| {{documentation}}</noinclude>
| | | rang_subdiviziune = |
| | | subdiviziune = |
| | | hartă_răspândire = |
| | | hartă_răspândire_lățime = |
| | | hartă_răspândire_text = |
| | | binomial2 = |
| | | autoritate_binomial2 = |
| | | hartă_răspândire2 = |
| | | hartă_răspândire2_lățime = |
| | | hartă_răspândire2_text = |
| | | binomial3 = |
| | | autoritate_binomial3 = |
| | | hartă_răspândire3 = |
| | | hartă_răspândire3_lățime = |
| | | hartă_răspândire3_text = |
| | | binomial4 = |
| | | autoritate_binomial4 = |
| | | hartă_răspândire4 = |
| | | hartă_răspândire4_lățime = |
| | | hartă_răspândire4_text= |
| | | sinonime= |
| | }} |