Format:Taxobox: Diferență între versiuni

De la MediaWiki
Sari la navigare Sari la căutare
Pagină nouă: {{Taxobox | name = | image = | image_width = | image_alt = | image_caption = | image2 = | image2_width = | image2_alt = | image2_caption = | regnum = | divisio = | classis = | ordo = | familia = | genus = | species = | binomial = | binomial_authority = | range_map = <!--opțional -...
 
Fără descriere a modificării
Etichetă: Revenit
Linia 1: Linia 1:
{{Taxobox
<noinclude><!--
| name               =  
-====================================================================
| image             =  
-  Template:Speciesbox - Generate a taxobox infobox for species
| image_width        =  
-====================================================================
| image_alt         =  
--
| image_caption     =  
--  This template chooses parameters to send to {Taxobox/core}, to
| image2             =  
--  generate a right-side taxobox infobox.  Most parameters are just
| image2_width      =  
--  passed directly; some are explained with a comment.  When run as
| image2_alt         =  
--  stand-alone, the template shows Acacia aemula as sample output.
| image2_caption     =  
--
| regnum            =  
--  The genus name of the species is found by looking in order at
| divisio            =  
--  (1) the genus parameter
| classis            =  
--  (2) the first word of the taxon parameter
| ordo              =  
--  (3) the first word of the page name.
| familia            =  
--  The species name/specific epithet is found by looking in order at
| genus             =  
--  (1) the species parameter
| species           =
--  (2) the rest of the taxon parameter after removing the first word
| binomial           =  
--  (3) the rest of the page name after removing any final part in
| binomial_authority =
--      parentheses and then removing the first word.
| range_map          = <!--opțional - de asemenea și range_map2, 3 sau 4 -->
--
| range_map_width    =  
--  The genus name is then the entry into the taxonomic hierarchy.
| range_map_alt     =  
--
| range_map_caption =  
--  A complication is that if the taxonomy template for the genus needs
}}
--  disambiguation (i.e. is "Template:Taxonomy/GENUS (DISAMBIG)") then
--  the parameters will be genus=GENUS (DISAMBIG) | species=EPITHET
--  Can also have genus=GENUS/QUALIFIER
--
-------------------------------- Invoke {Taxobox/core}
The nowiki that follows is needed because of parser bug T18700--></noinclude><nowiki/>{{Taxobox/core<includeonly>
| edit link = {{{edit link|{{{edit_link|edit}}} }}}</includeonly><noinclude><!--
  --
  -- fossil_range:  If the specified fossil range is a period supported
  -- by templates {period_start} and {next_period}, then it incorporates
  -- the specified range in template {geological range}, but checking
  -- to display properly. Otherwise, just passes parameter.
  --></noinclude>
| temporal_range = {{#if:{{{fossil_range|{{{fossil range|}}} }}}|{{#iferror:{{geological range|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}} }}|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}}|{{geological range|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}} }} }} | {{#if:{{{oldest fossil|{{{oldest_fossil|}}} }}}|{{geological range|{{{oldest fossil|{{{oldest_fossil}}} }}}|{{{youngest fossil|{{{youngest_fossil|Recent}}} }}} }} }} }}<noinclude><!--
PARENT: this is the taxon whose taxonomy template is used to find the taxonomic hierarchy; if
not supplied as a parameter value, it defaults to the genus name.
Template:Taxonomy/PARENT must exist. --></noinclude>
| parent = <includeonly>{{{parent|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}}}</includeonly><noinclude>Acacia<!--
DISPLAY PARENTS:
Number of immediate parents to display. Defaults to 1 above species, normally the genus (which is displayed as
a major rank, anyway).
--></noinclude>
| display_taxa = {{#expr:{{{display parents|{{{display_parents|1}}} }}}-1}}<noinclude><!--
AUTHORITY (etc):
In the format "author, year". 
Species-authority is redundant to binomial_authority; we'll just list it the once.  (This avoids reference-duplication errors, too.
| species_authority = {{{authority|{{{binomial authority|{{{binomial_authority|}}} }}} }}}--></noinclude>
| authority = {{{authority|}}}
| parent_authority = {{{parent_authority|{{{parent authority|}}}}}}
| grandparent_authority = {{{grandparent_authority|{{{grandparent authority|}}}}}}
| greatgrandparent_authority = {{{greatgrandparent_authority|{{{greatgrandparent authority|}}}}}}
| greatgreatgrandparent_authority = {{{greatgreatgrandparent_authority|{{{greatgreatgrandparent authority|}}}}}}
| greatgreatgreatgrandparent_authority = {{{greatgreatgreatgrandparent_authority|{{{greatgreatgreatgrandparent authority|}}}}}}
| offset = 1
<noinclude><!--
NAME:
{{Speciesbox/name}} both determines the taxobox name and whether the page title should be italicized by
adding the {{italic title}} template.
--></noinclude>
| name = {{Speciesbox/name|{{{name|<noinclude>''Acacia aemula''</noinclude>}}}|{{{taxon|}}}|{{{genus|}}}|{{{species|}}}|{{PAGENAMEBASE}}|{{{italic_title|{{{italic title|yes}}}}}}}}<noinclude><!--
-- colour:  (Note UK spelling here) There are two cases:
1) the parameter color_as has a value – the colour is found directly using {{Taxobox colour|color_as}}
2) otherwise – Module:Autotaxobox|taxoboxColour searches up the taxonomic hierarchy to try to find a taxon that
    determines the taxobox colour
--></noinclude>
| colour  = {{#if:{{{color_as|{{{colour_as|{{{color as|{{{colour as|}}}}}}}}}}}}|{{Taxobox colour|{{{color_as|{{{colour_as|{{{color as|{{{colour as|}}}}}}}}}}}}}}|{{#invoke:Autotaxobox|taxoboxColour|<includeonly>{{{parent|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}}}</includeonly><noinclude>Acacia</noinclude> }} }}
| status  = {{{status|}}}
| status_system = {{{status system|{{{status_system|}}} }}}
| status_ref = {{{status ref|{{{status_ref|}}} }}}
| status2  = {{{status2|}}}
| status2_system = {{{status2 system|{{{status2_system|}}} }}}
| status2_ref = {{{status2 ref|{{{status2_ref|}}} }}}
| trend = {{{trend|}}}
| image = {{{image|}}}
| upright = {{{image_upright|{{{image upright|}}} }}}
| image_alt = {{{image alt|{{{image_alt|}}} }}}
| image_caption = {{{image caption|{{{image_caption|}}} }}}
| image2 = {{{image2|}}}
| upright2 = {{{image2_upright|{{{image2 upright|}}} }}}
| image2_alt = {{{image2 alt|{{{image2_alt|}}} }}}
| image2_caption = {{{image2 caption|{{{image2_caption|}}} }}}
| classification_status = {{{classification status|{{{classification_status|}}} }}}
| diversity = {{{diversity|}}}
| diversity_ref = {{{diversity ref|{{{diversity_ref|}}} }}}
| diversity_link = {{{diversity link|{{{diversity_link|}}} }}}
| extinct = {{{extinct|}}}
| species = {{#if:{{{extinct|}}}|&dagger;|{{#ifeq:{{{status|}}}|EX|&dagger;|{{Taxon info|<includeonly>{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}</includeonly><noinclude>Acacia</noinclude>|dagger}}}}}}<!--
-->'''{{taxon italics|abbreviated=yes|<includeonly>{{Speciesbox/trim|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}} {{Speciesbox/getSpecies|{{{taxon|}}}|{{{species|}}}}}</includeonly><noinclude>Acacia aemula</noinclude>}}'''
| binomial = <span style="font-weight:normal;">{{#if:{{{extinct|}}}|&dagger;|{{#ifeq:{{{status|}}}|EX|&dagger;|{{Taxon info|<includeonly>{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}</includeonly><noinclude>Acacia</noinclude>|dagger}}}}}}</span><!--
-->{{taxon italics|<includeonly>{{Speciesbox/trim|{{Speciesbox/getGenus|{{{taxon|}}}|{{{genus|}}}}}}} {{Speciesbox/getSpecies|{{{taxon|}}}|{{{species|}}}}}</includeonly><noinclude>Acacia aemula</noinclude>}}
| binomial_authority = {{{authority|{{{binomial authority|{{{binomial_authority|}}} }}} }}}
| subdivision = {{{subdivision|}}}
| subdivision_ranks = {{{subdivision ranks|{{{subdivision_ranks|Subspecies}}} }}}
| subdivision_ref = {{{subdivision_ref|{{{subdivision ref|}}} }}}
| type_strain = {{{type strain|{{{type_strain|}}} }}}
| type_strain_ref = {{{type_strain_ref|{{{type strain ref|}}} }}}
| range_map = {{{range map|{{{range_map|}}} }}}
| range_map_upright = {{{range_map_upright|{{{range map upright|}}}}}}
| range_map_alt = {{{range map alt|{{{range_map_alt|}}} }}}
| range_map_caption = {{{range map caption|{{{range_map_caption|}}} }}}
| range_map2 = {{{range map2|{{{range_map2|}}} }}}
| range_map2_upright = {{{range_map2_upright|{{{range map2 upright|}}}}}}
| range_map2_alt = {{{range map2 alt|{{{range_map2_alt|}}} }}}
| range_map2_caption = {{{range map2 caption|{{{range_map2_caption|}}} }}}
| range_map3 = {{{range map3|{{{range_map3|}}} }}}
| range_map3_upright = {{{range_map3_upright|{{{range map3 upright|}}}}}}
| range_map3_alt = {{{range map3 alt|{{{range_map3_alt|}}} }}}
| range_map3_caption = {{{range map3 caption|{{{range_map3_caption|}}} }}}
| range_map4 = {{{range map4|{{{range_map4|}}} }}}
| range_map4_upright = {{{range_map4_upright|{{{range map4 upright|}}}}}}
| range_map4_alt = {{{range map4 alt|{{{range_map4_alt|}}} }}}
| range_map4_caption = {{{range map4 caption|{{{range_map4_caption|}}} }}}
| synonyms_ref = {{{synonyms ref|{{{synonyms_ref|}}} }}}
| synonyms = {{{synonyms|}}}
}}{{Speciesbox/parameterCheck|{{{taxon|}}}|{{{genus|}}}|{{{species|}}}}}{{#invoke:Check for unknown parameters|check|unknown={{main other|[[Category:Pages using speciesbox with unknown parameters|_VALUE_{{PAGENAME}}]]}}|preview = unknown parameter "_VALUE_"|ignoreblank=y|authority|binomial authority||binomial_authority|classification status|classification_status|color as|color_as|colour as|colour_as|display parents|display_parents|diversity|diversity link|diversity ref|diversity_link|diversity_ref|edit link|edit_link|extinct|fossil range|fossil_range|genus|grandparent authority|grandparent_authority|greatgrandparent authority|greatgrandparent_authority|greatgreatgrandparent authority|greatgreatgrandparent_authority|greatgreatgreatgrandparent authority|greatgreatgreatgrandparent_authority|image|image alt|image caption|image upright|image2|image2 alt|image2 caption|image2 upright|image2_alt|image2_caption|image2_upright|image_alt|image_caption|image_upright|italic title|italic_title|name|oldest fossil|oldest_fossil|parent|parent authority|parent_authority|range map|range map alt|range map caption|range map upright|range map2|range map2 alt|range map2 caption|range map2 upright|range map3|range map3 alt|range map3 caption|range map3 upright|range map4|range map4 alt|range map4 caption|range map4 upright|range_map|range_map2|range_map2_alt|range_map2_caption|range_map2_upright|range_map3|range_map3_alt|range_map3_caption|range_map3_caption|range_map3_upright|range_map4|range_map4_alt|range_map4_caption|range_map4_upright|range_map4_upright|range_map_alt|range_map_caption|range_map_upright|species|status|status ref|status system|status2|status2 ref|status2 system|status2_ref|status2_system|status_ref|status_system|subdivision|subdivision ranks|subdivision ref|subdivision_ranks|subdivision_ref|synonyms|synonyms ref|synonyms_ref|taxon|temporal range|temporal_range|trend|type strain|type_strain|type strain ref|type_strain_ref|youngest fossil|youngest_fossil}}<noinclude>
{{documentation}}</noinclude>

Versiunea de la data 18 iulie 2024 14:07

Format:Taxobox/taxonomy
Format:Speciesbox/name
Clasificare științifică
Specie: Format:Taxon infoFormat:Taxon italics
Nume binomial
Format:Taxon infoFormat:Taxon italics

Format:Speciesbox/parameterCheckLua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted

Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted